Project:CityCare Hospital Migration
Source DB:
legacy_hmsTarget DB:
healthbookaiAI Generated Mapping Results
Source: legacy_hms Target: healthbookai Hospital: CityCare Hospital
AI Mapping generated and saved · 10:57:10 AM
30
Source Tables
40
Target Tables
980
Total Columns
812
Mapped Columns
48
Unmapped Source
22
Missing Required
87%
Avg Confidence
Filters
Search source table or column
Search target table or column
Filter by Mapping Type
Filter by Review Status
Column Mappings
| Source Table | Source Column | Source Type | Target Table | Target Column | Target Type | Mapping Type | Transformation | Confidence | Status |
|---|---|---|---|---|---|---|---|---|---|
| old_patients | patient_code | VARCHAR | patients | patient_uuid | UUID | Generated ID | Generate UUID and keep old code as reference | 91% | Needs Review |
| old_patients | fname | VARCHAR | patients | first_name | VARCHAR | Semantic Match | Rename column | 98% | Approved |
| old_patients | lname | VARCHAR | patients | last_name | VARCHAR | Semantic Match | Rename column | 88% | Approved |
| old_patients | dob | DATE | patients | date_of_birth | DATE | Name Match | Direct mapping | 97% | Approved |
| old_patients | gender | VARCHAR | patients | gender | ENUM | Type Conversion | Normalize gender values | 89% | Needs Review |
| old_patients | mob_no | VARCHAR | patient_contacts | phone_number | VARCHAR | Semantic Match | Rename column | 94% | Approved |
| old_patients | email_id | VARCHAR | patient_contacts | VARCHAR | Semantic Match | Rename column | 95% | Approved | |
| old_doctors | doctor_code | VARCHAR | doctors | doctor_uuid | UUID | Generated ID | Generate UUID and preserve doctor code | 80% | Needs Review |
| old_appointments | patient_code | VARCHAR | appointments | patient_id | UUID | Foreign Key Mapping | Resolve using patients table | 86% | Needs Review |
| old_billing | total_amt | TEXT | invoices | total_amount | DECIMAL | Type Conversion | Cast TEXT to DECIMAL | 83% | Needs Review |
Mapping Summary
Source DB
legacy_hmsTarget DB
healthbookaiTotal Mappings:812
Approved:620
Needs Review:142
Rejected:8
Unmapped Source:48
Missing Required:22
Overall Completion
86%
22 required target fields need default values
64 data type conversions require validation
40 target UUID fields will be auto-generated